JADUGUDA MINES at Jharkhand are related to which of the following ?
(A)Iron
(B)Uranium
(C)Aluminum
(A)Iron
(B)Uranium
(C)Aluminum
Ans. Uranium, They are owned by Uranium Corporation of India, Ltd. (UCIL).
Jharkhand mines and minerals seem to be synonymous with the territory of Jharkhand. Jharkhand possesses a large reserve of mineral wealth within the territory: coal, iron ore, copper ore, bauxite, mica, graphite, kyanite, sillimanite, limestone, etc. form an integral part of mining industry in Jharkhand.
An estimate of the major mines and minerals of Jharkhand are as follows:
District | Important Minerals in Jharkhand | Other Minerals |
---|---|---|
Deoghar, Dhanbad. | Coal | Fire Clay,Silver. |
Garwa. | Coal | Dolomite. |
Bokaro. | Coal | - |
Godda. | Coal | - |
Hazaribagh. | Coal | Fire-Clay, Feldspar, Mica, Lime stone, Stone-chips. |
Dumka. | Coal | - |
Sahibganj. | - | Silica Sand, Kaolin, Stone chips. |
Giridih. | Coal | Mica. |
Latehar, Lohardaga. | Bauxite | - |
Gumla. | Bauxite | - |
Palamau. | Iron Ore | Fire Clay, Graphite, Dolomite, Feldspar, Limestone, Manganese. |
Ranchi. | - | Lime stone, Kaolin |
Jamtara, Kodarma. | - | Mica, Stone-chips. |
East Singhbhum. | Uranium, Copper | Quartzite, Kaolin, Gold, Silver, Fire Clay, Steatite. |
West Singhbhum. | Iron Ore | Dolomite, Limestone, Manganese, Kyanite. |
Sarikela Kharswan, Simdega. | - | Stone chips. |
Pakur. | - | Stone-chips. |
Nice article has been posted. i really enjoyed reading your this article and also did get lots of good points from here. thanks for sharing such article here
ReplyDeleteAluminium Scaffolding Manufacturer