Nearly 63 percent of the India’s total energy requirements are met from coal. The available coal reserves in India are sufficient to meet our needs for at least another 100 years. India now ranks 3rd amongst the coal producing countries in the world.
Taking the above facts into consideration it is obvious that coal is one of the potential energy substitutes in India.
This section provides status and trends on Indian coal energy
Reserves
COAL RESERVES IN INDIA (As on 1.1.2007) (in billion tonnes) | ||||
TYPE | TOTAL RESERVE | PROVED RESERVE | INDICATED RESERVE | INFERRED RESERVE |
---|---|---|---|---|
COKING | 32 | 17 | 13 | 2 |
NON-COKING | 255 | 98 | 119 | 36 |
TOTAL | 287 | 115 | 132 | 40 |
Major Coal Based Thermal Projects
Plant | Location | Capacity (MW) |
---|---|---|
Talcher | ORISSA | 3000 |
Vindhyachal | MADHYA PRADESH | 2760 |
Ramagundam | ANDHRA PRADESH | 2600 |
Korba | CHHATISGARH | 2100 |
Singrauli | UTTAR PRADESH | 2000 |
Rihand | UTTAR PRADESH | 2000 |
Farakka | WEST BENGAL | 1600 |
Wanakbori TPS | GUJARAT | 1260 |
Kolaghat Thermal Power Station (U 1-6) | WEST BENGAL | 1260 |
FGUTPS-Unchahar | UTTAR PRADESH | 1050 |
Simhadri | ANDHRA PRADESH | 1000 |
Anpara B | UTTAR PRADESH | 1000 |
Obra B | UTTAR PRADESH | 1000 |
Mejia Thermal Power Station | WEST BENGAL | 840 |
NCTPS-Dadri | UTTAR PRADESH | 840 |
Kahalgaon | BIHAR | 840 |
Korba-West | CHHATTISGARH | 840 |
Sanjay Gandhi TPH Birsinghpur (PH I & II) | MADHYA PRADESH | 840 |
Patratu T. P. S | JHARKHAND | 770 |
Chandrapura Thermal Power Station | JHARKHAND | 750 |
Renusagar Power Division (Captive Power Plant) | UTTAR PRADESH | 741.7 |
Badarpur | DELHI | 705 |
Durgapur Projects Power Station | WEST BENGAL | 701 |
Gandhinagar TPS (Unit-1-4) | GUJARAT | 660 |
Bokaro Thermal Power Station | JHARKHAND | 630 |
Short tons of coal consumed per country per year
Country | Coal consumption * | |||
---|---|---|---|---|
India | 339,000,000 | |||
US | 1,060,000,000 | |||
UK | 66,100,000 | |||
France | 20,890,000 | |||
Italy | 22,400,000 | |||
Canada | 67,000,000 | |||
China | 1,310,000,000 | |||
Japan | 149,500,000. |
This comment has been removed by the author.
ReplyDelete