G.S. Geography Prelims (Questions Trend 1995-2010)
1995
| Which one of the following mountain ranges is spread over only one State in India? | ||||||
| (a) Aravalli (b) Satpura | ||||||
| (c) Ajanta (d) Sahyadri | ||||||
1996
| ‘Saddle peak’ the highest peak of Andaman and Nicobar Islands is located in | |||||||
| (a) Great Nicobar (b) Middle Andaman | |||||||
| (c) Little Andaman (d) North Andaman | |||||||
| “You might see a few curious Danes around, but that is because . . . used to be Danish outpost. This quaint town with its fort and a beautiful church, the New Jerusalem, empty streets and deserted beachfront is a quaint gem.” The place referred to in this quotation lies on the | |||||||
| (a) Tamil Nadu coast (b) Kerala coast | |||||||
| (c) Karnataka coast (d) Goa coast | |||||||
| The Palk Bay lies between | |||||||
| (a) Gulf of Kachchh and Gulf of Khambhat (b) Gulf of Mannar and Bay of Bengal | |||||||
| (c) Lakshadweep and Maldive Islands (d) Andaman and Nicobar Islands | |||||||
1997
| Which one of the following regions of India is now regarded as an ‘ecological hot spot’? | |||||
| (a) Western Himalayas (b) Easter Himalayas | |||||
| (c) Western Ghats (d) Eastern Ghats | |||||
2001
| The approximate age of the Aravallis range is |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) 370 million years (b) 470 million years |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) 570 million years (d) 670 million years
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consider the following statements: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Among the Indian States |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Andhra Pradesh has the longest coastline |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Gujarat has the highest number of airports |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Which of the statements given above is/are correct? |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) 1 only (b) 2 only |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) Both 1 and 2 (d) Neither 1 or 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consider the following: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Mahadeo Hills 2. Sahyadri Parvat |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Satpura Range |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the correct sequence of the abode from the north to the south? |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) 1, 2, 3 (b) 2, 1, 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) 1, 3, 2 (d) 2, 3, 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Which are the following statements is not correct? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) The Western Ghats are relatively higher in their northern region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (b) The Anai Mudi is the highest peak in the Western Ghats. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) Tapi river lies to the south of Satpura. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) The Narmada and the Tapi river valleys are said to be old rift valleys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Which one of the following is the correct sequence of the given hills starting from the north and going towards the south? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) Nallamalai Hills – Nilgiri Hill – Javadi Hills – Anaimalai Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (b) Anaimalai Hills – Javadi Hills – Nilgiri Hills – Nallamalai Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) Nallamalai Hills – Javadi Hills – Nilgiri Hills – Anaimalai Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) Anaimalai Hills – Nilgiri Hills – Javadi Hills – Nallamalai Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Which of the following States border Uttar Pradesh? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Pubjab 2. Rajasthan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Chhattisgarh 4. Rajasthan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select the correct answer using the codes given below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) 1, 2, 3 and 4 (b) 2, 3 and 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) 1 and 4 (d) 1 and 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Area wise, Chhattisgarh is larger than West Bengal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. According to the Population 2001 Census, population of West Bengal is larger than that of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chhattisgarh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Which of the statements given above is/are correct? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) 1 only (b) 2 only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) Both 1 and 2 (d) Neither 1 nor 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006
| Consider the following statements: | ||||||||
| 1. Sikkim has the minimum area among the 28 Indian States (Delhi and Pondicherry not included.) | ||||||||
| 2. Chandigarh has the highest literacy rate among Pondicherry, NCT of Delhi and other Union Territories | ||||||||
| 3. Maharashtra has the highest population after Uttar Pradesh among the 28 Indian States (Delhi and Pondicherry not include). | ||||||||
| Which of the statements given above is/are correct? | ||||||||
| (a) 1 and 2 (b) 2 and 3 | ||||||||
| (c) 1 only (d) 3 only | ||||||||
| Match List-I with List-II and select the correct answer using the code given below the lists: | ||||||||
| List-I (Valley) List-II (State) | ||||||||
| A. Markha Valley 1. Sikkim | ||||||||
| B. Dzukou Valley 2. Himachal Pradesh | ||||||||
| C. Sangla Valley 3. Jammu and Kashmir | ||||||||
| D. Yumthang Valley 4. Nagaland | ||||||||
| A B C D | ||||||||
| (a) 2 4 3 1 | ||||||||
| (b) 3 1 2 4 | ||||||||
| (c) 2 1 3 4 | ||||||||
| (d) 3 4 2 1 | ||||||||
| Consider the following statements: | ||||||||
| 1. Assam shares a border with Bhutan and Bangladesh. | ||||||||
| 2. West Bengal shares a border with Bhutan and Nepal. | ||||||||
| 3. Mizoram shares a border with Bangladesh and Myanmar. | ||||||||
| Which of the statements given above are correct? | ||||||||
| (a) 1, 2 and 3 (b) 1 and 2, only | ||||||||
| (c) 2 and 3, only (d) 1 and 3, only | ||||||||
2007
| Consider the following statements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. In India, Red Panda is naturally found in the Western Himalayas only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. In India, Slow Loris lives in the dense forests of the North East. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Which of the statements given above is/are correct? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) 1 only (b) 2 only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) Both 1 and 2 (d) Neither 1 nor 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Out of the four southern States: Andhra Pradesh, Karnataka, Kerala and Tamil Nadu, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| which shares boundaries with the maximum number of Indian States? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) Andhra Pradesh only (b) Karnataka only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) Each of Andhra Pradesh and Karnataka (d) Each of Tamil Nadu and Kerala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In which State is the Guru Shikhar Peak located? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) Rajasthan (b) Gujarat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) Madhya Pradesh (d) Maharashtra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q. Where were Shevaroy Hills located? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) Andhra Pradesh (b) Karnataka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) Kerala (d) Tamil Nadu 2008
2010
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment