| Year | Name | Location | State | Type | Area (km²) |
---|
1 | 2008 | gyan bharati Reserve | Part of Kuchh ,Rajkot and Surendranagar District | Gujarat | Semi-Arid | 12454 |
---|
2 | 1989 | Gulf of Mannar | Indian part of Gulf of Mannar between India and Sri Lanka | Tamil Nadu | Coasts | 10500 |
---|
3 | 1989 | Sunderbans | Part of delta of Ganges and Barahamaputra river system | West Bengal | Gangetic Delta | 9630 |
---|
4 | 1988 | Nanda Devi | Parts of Chamoli District, Pithoragarh District & Almora District | Uttarakhand | West Himalayas | 5860 |
---|
5 | 1986 | Nilgiri Biosphere Reserve | Part of Wynad, Nagarhole, Bandipur and Mudumalai, Nilambur, Silent Valley and Siruvani Hills | Tamil Nadu, Kerala and Karnataka | Western Ghats | 5520 |
---|
6 | 1998 | Dehang Debang | Part of Siang and Debang valley | Arunachal Pradesh | East Himalayas | 5112 |
---|
7 | 1999 | Pachmarhi Biosphere Reserve | Parts of Betul District, Hoshangabad District and Chhindwara District | Madhya Pradesh | Semi-Arid | 4926 |
---|
8 | 1994 | Simlipal | Part of Mayurbhanj district | Orissa | Deccan Peninsula | 4374 |
---|
9 | 2005 | Achanakamar - Amarkantak | Part of Annupur, Dindori and Bilaspur districts | Madhya Pradesh, Chattisgarh | | 3835 |
---|
10 | 1989 | Manas | Part of Kokrajhar, Bongaigaon, Barpeta, Nalbari, Kamrup and Darrang District | Assam | East Himalayas | 2837 |
---|
11 | 2000 | Kanchanjunga | Parts of Kanchanjunga Hills | Sikkim | East Himalayas | 2620 |
---|
12 | 2001 | Agasthyamalai Biosphere Reserve | Neyyar, Peppara and Shenduruny Wildlife Sanctuary and their adjoining areas | Kerala | Western ghats | 1828 |
---|
13 | 1989 | Great Nicobar Biosphere Reserve | Southern most islands of Andaman and Nicobar Islands | Andaman and Nicobar Islands | Islands | 885 |
---|
14 | 1988 | Nokrek | Part of Garo Hills | Meghalaya | East Himalayas | 820 |
---|
15 | 1997 | Dibru-Saikhowa | Part of Dibrugarh District and Tinsukia District | Assam | East Himalayas | 765 |
---|
No comments:
Post a Comment